Generated on 19/02/2019 2:38 pm
Place | Team / Name | Club | Points | Time | Comments |
1 | South Melbourne LSC Team B | South Melbourne LSC | 8 | ||
> Clappison, Kristina (F) | |||||
> Harlow, Tom (M) | |||||
> Kuhar, Hannah (F) | |||||
> Topp, Dylan (M) | |||||
2 | Brighton LSC Inc (VIC) Team B | Brighton LSC Inc (VIC) | 7 | ||
> Borboa, Pablo (M) | |||||
> Gibson, Duncan (M) | |||||
> Johnson, Tom (M) | |||||
> Lyons, Rupert (M) | |||||
3 | South Melbourne LSC Team A | South Melbourne LSC | 6 | ||
> Johnson, Steven (M) | |||||
> Nunis, Jadon (M) | |||||
> Porter, Gordon (M) | |||||
4 | South Melbourne LSC Team C | South Melbourne LSC | 5 | ||
> Gates, Leah (F) | |||||
> Porter, Alison (F) | |||||
> Rudd, Maximillian (M) | |||||
> Veal, Christopher (M) | |||||
5 | Portland SLSC Team A | Portland SLSC | 4 | ||
> Beavis, Magan (F) | |||||
> Davey, Grace (F) | |||||
> MERRYFULL, Marcus (M) | |||||
> Trewavis, Andrew (M) | |||||
6 | Williamstown Swimming and LSC (Inc.) Team B | Williamstown Swimming and LSC (Inc.) | 3 | ||
> Bennett, Elizabeth (F) | |||||
> Doro, Sophie (F) | |||||
> Thomas, Lachlan (M) | |||||
> Treloar, Rhys (M) | |||||
7 | Williamstown Swimming and LSC (Inc.) Team A | Williamstown Swimming and LSC (Inc.) | 2 | ||
> Dickson, Calum (M) | |||||
> Esdale, Abby (F) | |||||
> Falloon, Kara (F) | |||||
> Thomas, Alastair (M) | |||||
8 | Ocean Grove SLSC Team B | Ocean Grove SLSC | 1 | ||
> Attard, Hugh (M) | |||||
> Gant, Oliver (M) | |||||
> Graauwmans, Lochie (M) | |||||
> Wilson, Ryan (M) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Ocean Grove SLSC Team A | Ocean Grove SLSC | 7.5 | ||
> Gant, Gilbert (M) | |||||
> Holt, Haylee (F) | |||||
> Pownall, Jake (M) | |||||
1 | South Melbourne LSC Team A | South Melbourne LSC | 7.5 | ||
> Johnson, Steven (M) | |||||
> Nunis, Jadon (M) | |||||
> Porter, Gordon (M) | |||||
3 | Brighton LSC Inc (VIC) Team C | Brighton LSC Inc (VIC) | 6 | ||
> Cunningham, Ciaran (M) | |||||
> Hogg, Thommas (M) | |||||
> Reid, Chenayde (F) | |||||
4 | Elwood LSC Team B | Elwood LSC | 5 | ||
> Corrigan, Michael (M) | |||||
> Damen, Erin (F) | |||||
> Rylance, David (M) | |||||
5 | Ocean Grove SLSC Team B | Ocean Grove SLSC | 4 | ||
> Attard, Hugh (M) | |||||
> Gant, Oliver (M) | |||||
> Wilson, Ryan (M) | |||||
6 | Portsea SLSC Team J | Portsea SLSC | 3 | ||
> Faulkhead, Jesse (M) | |||||
> McKendrick, Hamish (M) | |||||
> Pardy, Bridget (F) | |||||
7 | Ocean Grove SLSC Team D | Ocean Grove SLSC | 2 | ||
> Burton, Justin (M) | |||||
> Jones, Courtney (F) | |||||
> McKinnon, Conor (M) | |||||
8 | South Melbourne LSC Team B | South Melbourne LSC | 1 | ||
> Harlow, Tom (M) | |||||
> Kuhar, Hannah (F) | |||||
> Topp, Dylan (M) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Williamstown Swimming and LSC (Inc.) Team A | Williamstown Swimming and LSC (Inc.) | 8 | ||
> Bennett, Elizabeth (F) | |||||
> Dickson, Calum (M) | |||||
> Esdale, Abby (F) | |||||
> Thomas, Lachlan (M) | |||||
> Thomas, Alastair (M) | |||||
> Treloar, Rhys (M) | |||||
2 | Brighton LSC Inc (VIC) Team C | Brighton LSC Inc (VIC) | 7 | ||
> Borboa, Pablo (M) | |||||
> Cunningham, Ciaran (M) | |||||
> Hogg, Thommas (M) | |||||
> Lyons, Lucy (F) | |||||
> Pratt, Mark (M) | |||||
> Reid, Chenayde (F) | |||||
3 | Elwood LSC Team A | Elwood LSC | 6 | ||
> Colon, Nina (F) | |||||
> Corrigan, Michael (M) | |||||
> Herdman, Benjamin (M) | |||||
> Hosking, Wesley (M) | |||||
> Rylance, Rachael (F) | |||||
> Rylance, David (M) | |||||
4 | Wonthaggi LSC Team A | Wonthaggi LSC | 5 | ||
> Filippi, Alexander (M) | |||||
> McDonald, Denis (M) | |||||
> Mills, Cindy (F) | |||||
> Scott, Tayla (F) | |||||
> Scott, Rhett (M) | |||||
> Scott, Hayden (M) | |||||
5 | Ocean Grove SLSC Team A | Ocean Grove SLSC | 4 | ||
> Attard, Hugh (M) | |||||
> Gant, Oliver (M) | |||||
> Gant, Gilbert (M) | |||||
> Giblin, Nicholas (M) | |||||
> Pownall, Jake (M) | |||||
> Wilson, Ryan (M) | |||||
6 | Brighton LSC Inc (VIC) Team A | Brighton LSC Inc (VIC) | 3 | ||
> Gibson, Duncan (M) | |||||
> Johnson, Tom (M) | |||||
> Lyons, Rupert (M) | |||||
> Martin, Nicholas (M) | |||||
> Symon, James (M) | |||||
> Wilson, Henry (M) | |||||
7 | Portland SLSC Team A | Portland SLSC | 2 | ||
> Beavis, Magan (F) | |||||
> Eade, Ella (F) | |||||
> Edwards, Daniel (M) | |||||
> GREIG, James (M) | |||||
> GREIG, Elizabeth (F) | |||||
> MERRYFULL, Marcus (M) | |||||
> Trewavis, Andrew (M) | |||||
> Ward, Corey (M) | |||||
8 | Ocean Grove SLSC Team B | Ocean Grove SLSC | 1 | ||
> Burton, Justin (M) | |||||
> Graauwmans, Jesse (M) | |||||
> Jones, Courtney (F) | |||||
> Kinsey, Guy (M) | |||||
> McKinnon, Conor (M) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Brighton LSC Inc (VIC) Team A | Brighton LSC Inc (VIC) | 8 | ||
> Gibson, Duncan (M) | |||||
> Johnson, Tom (M) | |||||
> Symon, James (M) | |||||
2 | South Melbourne LSC Team A | South Melbourne LSC | 7 | ||
> Johnson, Steven (M) | |||||
> Porter, Gordon (M) | |||||
> Veal, Christopher (M) | |||||
3 | Ocean Grove SLSC Team A | Ocean Grove SLSC | 6 | ||
> Gant, Gilbert (M) | |||||
> Pownall, Jake (M) | |||||
> Wild, Genevieve (F) | |||||
4 | Portland SLSC Team J | Portland SLSC | 5 | ||
> MERRYFULL, Marcus (M) | |||||
> Terrance, James (M) | |||||
> Trewavis, Andrew (M) | |||||
5 | Ocean Grove SLSC Team B | Ocean Grove SLSC | 4 | ||
> Gant, Oliver (M) | |||||
> Kinsey, Guy (M) | |||||
> Wilson, Ryan (M) | |||||
6 | South Melbourne LSC Team B | South Melbourne LSC | 3 | ||
> Clappison, Kristina (F) | |||||
> Harlow, Tom (M) | |||||
> Topp, Dylan (M) | |||||
7 | Williamstown Swimming and LSC (Inc.) Team B | Williamstown Swimming and LSC (Inc.) | 2 | ||
> Leith, Shaun (M) | |||||
> Reushle, Clare (F) | |||||
> Thomas, Lachlan (M) | |||||
8 | Williamstown Swimming and LSC (Inc.) Team A | Williamstown Swimming and LSC (Inc.) | 1 | ||
> Bosnjakovic, Jacob (M) | |||||
> Dickson, Calum (M) | |||||
> Treloar, Rhys (M) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Ocean Grove SLSC Team A | Ocean Grove SLSC | 8 | ||
> Amy, Stephanie (F) | |||||
> Attard, Hugh (M) | |||||
> Burton, Justin (M) | |||||
> Gant, Oliver (M) | |||||
> Gant, Gilbert (M) | |||||
> Giblin, Nicholas (M) | |||||
> Graauwmans, Lochie (M) | |||||
> Graauwmans, Jesse (M) | |||||
> Holt, Haylee (F) | |||||
> Howden-Crhak, Holly (F) | |||||
> Jones, Courtney (F) | |||||
> Kinsey, Guy (M) | |||||
> McKinnon, Conor (M) | |||||
> Pownall, Jake (M) | |||||
> Schaeche-Priestley, Shannon (F) | |||||
> Stevens, Bianca (F) | |||||
> Wild, Genevieve (F) | |||||
> Wilson, Ryan (M) | |||||
2 | Brighton LSC Inc (VIC) Team A | Brighton LSC Inc (VIC) | 7 | ||
> Borboa, Pablo (M) | |||||
> Burton, Emily (F) | |||||
> Cunningham, Ciaran (M) | |||||
> Gibson, Duncan (M) | |||||
> Heather, Paul (M) | |||||
> Hogg, Thommas (M) | |||||
> Johnson, Tom (M) | |||||
> Lyons, Rupert (M) | |||||
> Lyons, Lucy (F) | |||||
> Martin, Nicholas (M) | |||||
> Martin, Anna (F) | |||||
> Reid, Chenayde (F) | |||||
> Scully, Sarah (F) | |||||
> Symon, James (M) | |||||
> Symon, Alyssa (F) | |||||
> Wilson, Henry (M) | |||||
3 | South Melbourne LSC Team A | South Melbourne LSC | 6 | ||
> Clappison, Kristina (F) | |||||
> Deswaerte, Virginie (F) | |||||
> Durie, Tiger (F) | |||||
> Gates, Leah (F) | |||||
> Harlow, Tom (M) | |||||
> Johnson, Steven (M) | |||||
> Kuhar, Hannah (F) | |||||
> Nunis, Jadon (M) | |||||
> Porter, Gordon (M) | |||||
> Porter, Alison (F) | |||||
> Powers, Matthew (M) | |||||
> Rudd, Maximillian (M) | |||||
> Stojanov, Stoimen (M) | |||||
> Topp, Dylan (M) | |||||
> Veal, Christopher (M) | |||||
4 | Williamstown Swimming and LSC (Inc.) Team A | Williamstown Swimming and LSC (Inc.) | 5 | ||
> Bennett, Elizabeth (F) | |||||
> Bosnjakovic, Jacob (M) | |||||
> Cockram, Stacey (F) | |||||
> Dickson, Calum (M) | |||||
> Doro, Sophie (F) | |||||
> Esdale, Abby (F) | |||||
> Falloon, Kara (F) | |||||
> Ivey, Scott (M) | |||||
> Leith, Shaun (M) | |||||
> Meehan, Sarah (F) | |||||
> Moloney, Rachael (F) | |||||
> Montebello, Angela (F) | |||||
> Rayner, Sophie (F) | |||||
> Thomas, Lachlan (M) | |||||
> Thomas, Alastair (M) | |||||
> Treloar, Rhys (M) | |||||
5 | Portland SLSC Team A | Portland SLSC | 4 | ||
> Antony, Katrina (F) | |||||
> Beavis, Magan (F) | |||||
> BILSON, Keegan (M) | |||||
> Davey, Grace (F) | |||||
> DOWN, Candice (F) | |||||
> Eade, Ella (F) | |||||
> Edwards, Daniel (M) | |||||
> Fleming, Eloise (F) | |||||
> Gorry, Kayla (F) | |||||
> GREIG, James (M) | |||||
> GREIG, Elizabeth (F) | |||||
> MERRYFULL, Phoebe (F) | |||||
> MERRYFULL, Marcus (M) | |||||
> Sheppard, Clara (F) | |||||
> Terrance, James (M) | |||||
> Trewavis, Andrew (M) | |||||
> Ward, Corey (M) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Williamstown Swimming and LSC (Inc.) Team A | Williamstown Swimming and LSC (Inc.) | 8 | ||
> Esdale, Abby (F) | |||||
> Falloon, Kara (F) | |||||
> Moloney, Rachael (F) | |||||
> Rayner, Sophie (F) | |||||
2 | Portsea SLSC Team K | Portsea SLSC | 7 | ||
> Burns, Kristyn (F) | |||||
> Faulkhead, Jesse (M) | |||||
> Pardy, Bridget (F) | |||||
> Parker, Elena (F) | |||||
3 | Brighton LSC Inc (VIC) Team A | Brighton LSC Inc (VIC) | 6 | ||
> Lyons, Lucy (F) | |||||
> Martin, Anna (F) | |||||
> Reid, Chenayde (F) | |||||
> Symon, Alyssa (F) | |||||
4 | Ocean Grove SLSC Team A | Ocean Grove SLSC | 5 | ||
> Amy, Stephanie (F) | |||||
> Giblin, Nicholas (M) | |||||
> Stevens, Bianca (F) | |||||
5 | Brighton LSC Inc (VIC) Team B | Brighton LSC Inc (VIC) | 4 | ||
> Burton, Emily (F) | |||||
> Lyons, Rupert (M) | |||||
> Martin, Nicholas (M) | |||||
> Scully, Sarah (F) | |||||
6 | Waratah Beach SLSC Team A | Waratah Beach SLSC | 3 | ||
> Allen, Kerie (F) | |||||
> Carn, Rory (M) | |||||
> McGregor, Caitlin (F) | |||||
> Trainor, Jameson (M) | |||||
7 | Portland SLSC Team F | Portland SLSC | 2 | ||
> Beavis, Magan (F) | |||||
> Davey, Grace (F) | |||||
> Fleming, Eloise (F) | |||||
> Sheppard, Clara (F) | |||||
8 | Portsea SLSC Team L | Portsea SLSC | 1 | ||
> Cummins, Darcy (M) | |||||
> Gilbert, Elizabeth (F) | |||||
> Ross, Harriet (F) | |||||
> Sharp, Tayla (F) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Ocean Grove SLSC Team A | Ocean Grove SLSC | 8 | ||
> Amy, Stephanie (F) | |||||
> Giblin, Nicholas (M) | |||||
> Stevens, Bianca (F) | |||||
2 | Williamstown Swimming and LSC (Inc.) Team A | Williamstown Swimming and LSC (Inc.) | 7 | ||
> Esdale, Abby (F) | |||||
> Moloney, Rachael (F) | |||||
> Rayner, Sophie (F) | |||||
3 | Brighton LSC Inc (VIC) Team A | Brighton LSC Inc (VIC) | 6 | ||
> Lyons, Lucy (F) | |||||
> Martin, Anna (F) | |||||
> Symon, Alyssa (F) | |||||
4 | Portland SLSC Team F | Portland SLSC | 5 | ||
> Beavis, Magan (F) | |||||
> Fleming, Eloise (F) | |||||
> Sheppard, Clara (F) | |||||
5 | South Melbourne LSC Team A | South Melbourne LSC | 4 | ||
> Durie, Tiger (F) | |||||
> Kuhar, Hannah (F) | |||||
> Porter, Alison (F) | |||||
6 | South Melbourne LSC Team B | South Melbourne LSC | 3 | ||
> Clappison, Kristina (F) | |||||
> Gates, Leah (F) | |||||
> Nunis, Jadon (M) | |||||
7 | Wonthaggi LSC Team A | Wonthaggi LSC | 2 | ||
> Davis, Samantha (F) | |||||
> Hyde, Kate (F) | |||||
> Mond, Cassandra (F) | |||||
8 | Williamstown Swimming and LSC (Inc.) Team B | Williamstown Swimming and LSC (Inc.) | 1 | ||
> Cockram, Stacey (F) | |||||
> Falloon, Kara (F) | |||||
> Meehan, Sarah (F) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Ocean Grove SLSC Team A | Ocean Grove SLSC | 8 | ||
> Amy, Stephanie (F) | |||||
> Giblin, Nicholas (M) | |||||
> Holt, Haylee (F) | |||||
> Schaeche-Priestley, Shannon (F) | |||||
> Stevens, Bianca (F) | |||||
> Wild, Genevieve (F) | |||||
2 | Brighton LSC Inc (VIC) Team A | Brighton LSC Inc (VIC) | 7 | ||
> Burton, Emily (F) | |||||
> Lyons, Lucy (F) | |||||
> Martin, Nicholas (M) | |||||
> Martin, Anna (F) | |||||
> Scully, Sarah (F) | |||||
> Symon, Alyssa (F) | |||||
2 | Portsea SLSC Team A | Portsea SLSC | 0 | DQ - 3.7.3.4.B | |
> Burns, Kristyn (F) | |||||
> Cummins, Darcy (M) | |||||
> Gilbert, Elizabeth (F) | |||||
> Pardy, Bridget (F) | |||||
> Parker, Elena (F) | |||||
> Sharp, Tayla (F) | |||||
3 | Williamstown Swimming and LSC (Inc.) Team A | Williamstown Swimming and LSC (Inc.) | 6 | ||
> Bennett, Elizabeth (F) | |||||
> Cockram, Stacey (F) | |||||
> Esdale, Abby (F) | |||||
> Moloney, Rachael (F) | |||||
> Montebello, Angela (F) | |||||
> Rayner, Sophie (F) | |||||
4 | South Melbourne LSC Team A | South Melbourne LSC | 5 | ||
> Clappison, Kristina (F) | |||||
> Durie, Tiger (F) | |||||
> Gates, Leah (F) | |||||
> Kuhar, Hannah (F) | |||||
> Nunis, Jadon (M) | |||||
> Porter, Alison (F) | |||||
5 | Portland SLSC Team F | Portland SLSC | 4 | ||
> Beavis, Magan (F) | |||||
> DOWN, Candice (F) | |||||
> Eade, Ella (F) | |||||
> Fleming, Eloise (F) | |||||
> MERRYFULL, Phoebe (F) | |||||
> Sheppard, Clara (F) | |||||
6 | Wonthaggi LSC Team A | Wonthaggi LSC | 0 | COMPOSITE | |
> Davis, Samantha (F) | |||||
> Mills, Cindy (F) | |||||
> Mond, Cassandra (F) | |||||
> Scott, Tayla (F) | |||||
7 | Waratah Beach SLSC Team A | Waratah Beach SLSC | 0 | COMPOSITE | |
> Allen, Kerie (F) | |||||
> Carn, Rory (M) | |||||
> Kennedy, Jack (M) | |||||
> McGregor, Caitlin (F) | |||||
> McLean, Neisha (F) | |||||
> Thompson, Camille (F) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Ocean Grove SLSC Team A | Ocean Grove SLSC | 8 | ||
> Gant, Gilbert (M) | |||||
> Stevens, Bianca (F) | |||||
> Wild, Genevieve (F) | |||||
2 | South Melbourne LSC Team A | South Melbourne LSC | 7 | ||
> Clappison, Kristina (F) | |||||
> Harlow, Tom (M) | |||||
> Porter, Alison (F) | |||||
3 | Brighton LSC Inc (VIC) Team B | Brighton LSC Inc (VIC) | 6 | ||
> Gibson, Duncan (M) | |||||
> Lyons, Lucy (F) | |||||
> Scully, Sarah (F) | |||||
4 | Portland SLSC Team F | Portland SLSC | 5 | ||
> Eade, Ella (F) | |||||
> Fleming, Eloise (F) | |||||
> Trewavis, Andrew (M) | |||||
5 | Williamstown Swimming and LSC (Inc.) Team B | Williamstown Swimming and LSC (Inc.) | 4 | ||
> Cockram, Stacey (F) | |||||
> Meehan, Sarah (F) | |||||
> Reushle, Clare (F) | |||||
6 | Inverloch SLSC Team F | Inverloch SLSC | 3 | ||
> Morris, Rebecca (F) | |||||
> Tomas, Jordan (M) | |||||
> Younger, Zoe (F) | |||||
7 | Williamstown Swimming and LSC (Inc.) Team C | Williamstown Swimming and LSC (Inc.) | 2 | ||
> MacFarlane, Natasha (F) | |||||
> Moloney, Rachael (F) | |||||
> Montebello, Angela (F) | |||||
8 | Williamstown Swimming and LSC (Inc.) Team A | Williamstown Swimming and LSC (Inc.) | 0 | DQ - 3.7.3.5.A2 | |
> Bosnjakovic, Jacob (M) | |||||
> Esdale, Abby (F) | |||||
> Rayner, Sophie (F) |