Generated on 19/02/2019 1:47 pm
Place | Name | Club | Points | Time | Comments |
1 | Evans, James (M) | Mordialloc LSC | 6 | 87 | |
2 | Johnson, Mark (M) | Mordialloc LSC | 5 | 61.75 |
Place | Name | Club | Points | Time | Comments |
1 | Ferguson, Lisa (F) | Mordialloc LSC | 6 | 93.25 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Anglesea SLSC Anglesea Green | Anglesea SLSC | 6 | ||
> Bird, Melissa (F) | |||||
> Brennan, Callum (M) | |||||
> Brown, Georgina (F) | |||||
> Couturier, Joel (M) | |||||
> Moore, Emma (F) | |||||
> Nolan, Ryan (M) | |||||
2 | Anglesea SLSC Anglesea Cheeky Devils | Anglesea SLSC | 5 | ||
> Beattie Powell, Ella (F) | |||||
> Brown, Madeleine (F) | |||||
> Dale, Mikaela (F) | |||||
> Duckett, Mia (F) | |||||
> Uehara, Hannah (F) | |||||
> Waters, Lucas (M) | |||||
3 | Anglesea SLSC Anglesea Aces | Anglesea SLSC | 4 | ||
> Clarke, Bronte (F) | |||||
> Geary, Alexandra (F) | |||||
> Madeley, Alexandra (F) | |||||
> McMillan, Sara (F) | |||||
> O'Nians, Christian (M) | |||||
> Perkins, Zoe (F) | |||||
4 | Anglesea SLSC Anglesea White | Anglesea SLSC | 3 | ||
> Clarke, Warren (M) | |||||
> Clarke, Mitchell (M) | |||||
> Dale, Sai (M) | |||||
> Duckett, Russell (M) | |||||
> McIntyre, Penny (F) | |||||
> Waters, Andrew (M) |
Place | Name | Club | Points | Time | Comments |
1 | Brooks, Laura (F) | Waratah Beach SLSC | 6 | ||
1 | Cahir, Eden (F) | Waratah Beach SLSC | 6 | ||
1 | Cruttenden, Holly (F) | Waratah Beach SLSC | 6 | ||
1 | Kennedy, Jack (M) | Waratah Beach SLSC | 6 | ||
1 | Moriarty, Aidan (M) | Waratah Beach SLSC | 6 | ||
1 | Trainor, Jameson (M) | Waratah Beach SLSC | 6 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Waratah Beach SLSC The A Team | Waratah Beach SLSC | 6 | ||
> Moriarty, Aidan (M) | |||||
> Trainor, Jameson (M) | |||||
2 | Waratah Beach SLSC Team B | Waratah Beach SLSC | 5 | ||
> Cahir, Eden (F) | |||||
> Phillips, Hannah (F) | |||||
3 | Waratah Beach SLSC Team J | Waratah Beach SLSC | 4 | ||
> Horsburgh, Jessica (F) | |||||
> Kennedy, Jack (M) | |||||
4 | Waratah Beach SLSC Team L | Waratah Beach SLSC | 3 | ||
> Brooks, Laura (F) | |||||
> Cruttenden, Holly (F) | |||||
5 | South Melbourne LSC Team A | South Melbourne LSC | 2 | ||
> Shackleton, Alexandra (F) | |||||
> Sheridan, James (M) | |||||
6 | Mordialloc LSC Team A | Mordialloc LSC | 1 | ||
> Evans, James (M) | |||||
> Green, Justin (M) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Half Moon Bay SLSC Team A | Half Moon Bay SLSC | 6 | ||
> Fogarty, William (M) | |||||
> Fox, Russel (M) | |||||
> Morris, William (M) | |||||
> Sheppard, Samuel (M) | |||||
2 | Anglesea SLSC Anglesea Gold | Anglesea SLSC | 5 | ||
> Bruce, Hayden (M) | |||||
> Hamstead, Isaac (M) | |||||
> Harvie, Micaela (F) | |||||
> Penney, Thomas (M) | |||||
3 | Torquay SLSC Blue | Torquay SLSC | 4 | ||
> May, Lachlan (M) | |||||
> Richards, Heath (M) | |||||
> Thomas, Nicholas (M) | |||||
> Wight, Alister (M) | |||||
4 | Mordialloc LSC Team A | Mordialloc LSC | 3 | ||
> Annan, Stuart (M) | |||||
> Lineham, Luke (M) | |||||
> Steains, Benjamin (M) | |||||
> Taylor, Matthew (M) | |||||
5 | Torquay SLSC Gold | Torquay SLSC | 2 | ||
> Dubberley, Tess (F) | |||||
> Dubberley, Ben (M) | |||||
> Hargreaves, Declan (M) | |||||
> Tweeddale, Brodie (M) | |||||
6 | Mordialloc LSC Team B | Mordialloc LSC | 1 | ||
> Brooks, Jack (M) | |||||
> Eastman, Emily (F) | |||||
> Tucker, Benjamin (M) | |||||
> Walkington, Nathalie (F) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Anglesea SLSC Clerkies Heros | Anglesea SLSC | 6 | ||
> Clarke, Warren (M) | |||||
> Dale, Sai (M) | |||||
> Duckett, Russell (M) | |||||
> O'Nians, Christian (M) | |||||
> Waters, Andrew (M) |
Place | Name | Club | Points | Time | Comments |
1 | Jones, Marcus (M) | Anglesea SLSC | 6 | ||
2 | craddock, joel (M) | Wye River SLSC | 5 | ||
3 | Tissot, Nicholas (M) | Portsea SLSC | 4 | ||
4 | Herrmann, Alastair (M) | Black Rock LSC | 3 | ||
5 | Dower, Calham (M) | Wye River SLSC | 2 | ||
6 | Beale, Saxon (M) | Anglesea SLSC | 1 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Wye River SLSC Team A | Wye River SLSC | 6 | ||
> Bellman, Jake (M) | |||||
> Butler, Oliver (M) | |||||
> craddock, joel (M) | |||||
> Dower, Calham (M) | |||||
2 | Williamstown Swimming and LSC (Inc.) Team A | Williamstown Swimming and LSC (Inc.) | 5 | ||
> Burgess, Daniel (M) | |||||
> Grimes, Isaac (M) | |||||
> Thomas, Lachlan (M) | |||||
> Thomas, Alastair (M) | |||||
3 | Mornington LSC Team A | Mornington LSC | 4 | ||
> Conroy, Liam (M) | |||||
> Jacobson, Khyal (M) | |||||
> Munro, Joseph (M) | |||||
> Tatham, Braydn (M) | |||||
4 | Torquay SLSC Team A | Torquay SLSC | 3 | ||
> Hargreaves, Declan (M) | |||||
> Holman, Cody (M) | |||||
> Martinez, Louis (M) | |||||
> Williams, Calum (M) | |||||
5 | Mordialloc LSC Team A | Mordialloc LSC | 2 | ||
> Beaton, Callan (M) | |||||
> Monaghan, Harrison (M) | |||||
> Mulcahy, Liam (M) | |||||
> Rafferty, Michael (M) | |||||
6 | Altona LSC Team A | Altona LSC | 1 | ||
> Davidson, Saxon (M) | |||||
> Davidson, Jake (M) | |||||
> Santullo, Zachary (M) | |||||
> Warton, William (M) |
Place | Name | Club | Points | Time | Comments |
1 | Flexman, Indiana (M) | Jan Juc SLSC | 6 | ||
2 | McFarlane, Thomas (M) | Point Leo SLSC | 5 | ||
3 | Leman, Nick (M) | Inverloch SLSC | 4 | ||
4 | Hemingway, Liam (M) | Mornington LSC | 3 | ||
5 | Baker, John (M) | Sorrento SLSC (VIC) | 2 | ||
6 | Felsinger, Nelson (M) | Mount Martha LSC | 1 |
Place | Name | Club | Points | Time | Comments |
1 | Jones, Marcus (M) | Anglesea SLSC | 6 | ||
2 | Moriarty, Aidan (M) | Waratah Beach SLSC | 5 | ||
3 | Davidson, Saxon (M) | Altona LSC | 4 | ||
4 | Tatham, Braydn (M) | Mornington LSC | 3 | ||
5 | Beale, Saxon (M) | Anglesea SLSC | 2 | ||
6 | Williams, Calum (M) | Torquay SLSC | 1 |
Place | Name | Club | Points | Time | Comments |
1 | Flexman, Indiana (M) | Jan Juc SLSC | 6 | 96.75 | |
2 | Richter, Zachary (M) | Point Leo SLSC | 5 | 85.75 | |
3 | Dent, Charlie (M) | Jan Juc SLSC | 4 | 81.5 | |
4 | Flexman, Jett (M) | Jan Juc SLSC | 3 | 75.75 | |
5 | Evans, James (M) | Mordialloc LSC | 2 | 69 | |
6 | Lineham, Luke (M) | Mordialloc LSC | 1 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Anglesea SLSC Team A | Anglesea SLSC | 6 | ||
> Penney, Thomas (M) | |||||
> Phillips, Samuel (M) | |||||
2 | Half Moon Bay SLSC Team B | Half Moon Bay SLSC | 5 | ||
> Fox, Russel (M) | |||||
> Fox, Cary (M) | |||||
3 | Half Moon Bay SLSC Team A | Half Moon Bay SLSC | 4 | ||
> Goulding, Russ (M) | |||||
> Heatley, Joshua (M) | |||||
4 | Half Moon Bay SLSC Team C | Half Moon Bay SLSC | 3 | ||
> Ryan, Shane (M) | |||||
> Walsh, Reeve (M) | |||||
5 | Fairhaven SLSC Team A | Fairhaven SLSC | 2 | ||
> Altman, Timothy (M) | |||||
> Singleton, Glenn (M) | |||||
6 | Warrnambool SLSC Team A | Warrnambool SLSC | 1 | ||
> Brain, Robert (M) | |||||
> Kerr, Philip (M) |
Place | Name | Club | Points | Time | Comments |
1 | Kinsey, Guy (M) | Ocean Grove SLSC | 6 | ||
2 | Lineham, Luke (M) | Mordialloc LSC | 5 | ||
3 | Gray, Caleb (M) | Point Leo SLSC | 4 | ||
4 | Sheppard, Samuel (M) | Half Moon Bay SLSC | 3 | ||
5 | Edmonds, Shane (M) | Anglesea SLSC | 2 | ||
6 | Prosser, Scott (M) | Bancoora SLSC | 1 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Half Moon Bay SLSC Team A | Half Moon Bay SLSC | 6 | ||
> Halls, Tristan (M) | |||||
> McDougall, Hamish (M) | |||||
> Sheppard, Samuel (M) | |||||
> Stephens, Ryan (M) | |||||
2 | Point Leo SLSC Team A | Point Leo SLSC | 5 | ||
> McDonald, Clayton (M) | |||||
> Richardson, Samuel (M) | |||||
> Richter, Zachary (M) | |||||
> Wilmott, Darcy (M) | |||||
3 | Mordialloc LSC Team B | Mordialloc LSC | 4 | ||
> Monaghan, Harrison (M) | |||||
> Petropoulos, James (M) | |||||
> Petropoulos, Christopher (M) | |||||
> Rattenbury, Matthew (M) | |||||
4 | Point Leo SLSC Team B | Point Leo SLSC | 3 | ||
> Cargill, Zane (M) | |||||
> McFarlane, Thomas (M) | |||||
> Rydberg, Hayden (M) | |||||
> Tierney, Haydn (M) | |||||
5 | Mordialloc LSC Team A | Mordialloc LSC | 2 | ||
> Evans, James (M) | |||||
> Green, Justin (M) | |||||
> Irwin, Stephen (M) | |||||
> Mulcahy, Kevin (M) |
Place | Name | Club | Points | Time | Comments |
1 | Fox, Russel (M) | Half Moon Bay SLSC | 6 | ||
2 | Penney, Thomas (M) | Anglesea SLSC | 5 | ||
3 | Heatley, Joshua (M) | Half Moon Bay SLSC | 4 | ||
4 | Ryan, Shane (M) | Half Moon Bay SLSC | 3 | ||
5 | Brain, Robert (M) | Warrnambool SLSC | 2 | ||
6 | Phillips, Samuel (M) | Anglesea SLSC | 1 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Half Moon Bay SLSC Team A | Half Moon Bay SLSC | 6 | ||
> Fox, Russel (M) | |||||
> Goulding, Russ (M) | |||||
> Heatley, Joshua (M) | |||||
2 | Ocean Grove SLSC Team A | Ocean Grove SLSC | 5 | ||
> Graham, Mark (M) | |||||
> Kinsey, Guy (M) | |||||
> Payne, Mitchell (M) | |||||
3 | Anglesea SLSC Team A | Anglesea SLSC | 4 | ||
> Edmonds, Shane (M) | |||||
> Penney, Thomas (M) | |||||
> Phillips, Samuel (M) | |||||
4 | Half Moon Bay SLSC Team B | Half Moon Bay SLSC | 3 | ||
> Fox, Cary (M) | |||||
> Ryan, Shane (M) | |||||
> Seddon, Stephen (M) | |||||
5 | Half Moon Bay SLSC Team C | Half Moon Bay SLSC | 2 | ||
> Anderton, Bryce (M) | |||||
> Lopez, Daniel (M) | |||||
> Walsh, Reeve (M) | |||||
6 | Anglesea SLSC Team C | Anglesea SLSC | 1 | ||
> Peasnell, Ross (M) | |||||
> Simondson, Joel (M) | |||||
> Watson, Luke (M) |
Place | Name | Club | Points | Time | Comments |
1 | Richter, Zachary (M) | Point Leo SLSC | 6 | ||
2 | Sheppard, Samuel (M) | Half Moon Bay SLSC | 5 | ||
3 | Read, Tristan (M) | Fairhaven SLSC | 4 | ||
4 | Petropoulos, James (M) | Mordialloc LSC | 3 | ||
5 | Petropoulos, Christopher (M) | Mordialloc LSC | 2 | ||
6 | Taylor, Matthew (M) | Mordialloc LSC | 1 |
Place | Name | Club | Points | Time | Comments |
1 | Kerr, Stephen (M) | Warrnambool SLSC | 6 | ||
2 | Sweeney, Blake (M) | Ocean Grove SLSC | 5 | ||
3 | Halls, Tristan (M) | Half Moon Bay SLSC | 4 | ||
4 | Kinsey, Guy (M) | Ocean Grove SLSC | 3 | ||
5 | Thomas, Nicholas (M) | Torquay SLSC | 2 | ||
6 | Fogarty, William (M) | Half Moon Bay SLSC | 1 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Warrnambool SLSC Team A | Warrnambool SLSC | 6 | ||
> Hardiman, Matthew (M) | |||||
> Hart, John (M) | |||||
> Kerr, Stephen (M) | |||||
2 | Half Moon Bay SLSC Team A | Half Moon Bay SLSC | 5 | ||
> Fogarty, William (M) | |||||
> Halls, Tristan (M) | |||||
> Mitchell, Brad (M) | |||||
3 | Ocean Grove SLSC Team A | Ocean Grove SLSC | 4 | ||
> Kinsey, Guy (M) | |||||
> Solterbeck, Kyle (M) | |||||
> Sweeney, Blake (M) | |||||
4 | Half Moon Bay SLSC Team B | Half Moon Bay SLSC | 3 | ||
> Anderton, Bryce (M) | |||||
> McCrindle, Kes (M) | |||||
> Seddon, Stephen (M) | |||||
5 | Anglesea SLSC Team A | Anglesea SLSC | 2 | ||
> Edmonds, Timothy (M) | |||||
> Hamstead, Isaac (M) | |||||
> Mathews, Ben (M) | |||||
6 | Ocean Grove SLSC Team B | Ocean Grove SLSC | 1 | ||
> Fitzgerald, Ned (M) | |||||
> Graham, Mark (M) | |||||
> Wilson, Ryan (M) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Ocean Grove SLSC Team B | Ocean Grove SLSC | 6 | ||
> Graham, Mark (M) | |||||
> Sweeney, Blake (M) | |||||
2 | Half Moon Bay SLSC Team B | Half Moon Bay SLSC | 5 | ||
> Fogarty, William (M) | |||||
> Sheppard, Samuel (M) | |||||
3 | Torquay SLSC Team A | Torquay SLSC | 4 | ||
> Livingston, Ashley (M) | |||||
> Thomas, Nicholas (M) | |||||
4 | Half Moon Bay SLSC Team A | Half Moon Bay SLSC | 3 | ||
> Halls, Tristan (M) | |||||
> McDougall, Hamish (M) | |||||
5 | Point Leo SLSC Team A | Point Leo SLSC | 2 | ||
> Cargill, Zane (M) | |||||
> Rydberg, Hayden (M) | |||||
6 | Bancoora SLSC Team A | Bancoora SLSC | 1 | ||
> Armitage, Joel (M) | |||||
> Prosser, Scott (M) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Lorne SLSC 31 | Lorne SLSC | 6 | ||
> Downie, Andrew (M) | |||||
> Evans, Alexander (M) | |||||
> Frawley, Darcy (M) | |||||
> Howell, Drew (M) | |||||
2 | Portsea SLSC Team A | Portsea SLSC | 5 | ||
> Blewett, William (M) | |||||
> Blewett, Stephen (M) | |||||
> Cranney, Rhys (M) | |||||
> Perkin, Jack (M) | |||||
> Troon, Samuel (M) | |||||
3 | Lorne SLSC Big A and the Miracles | Lorne SLSC | 4 | ||
> McCombe, Jarred (M) | |||||
> McMillan, Hamish (M) | |||||
> Mugavin, Daniel (M) | |||||
> Steven, Andrew (M) | |||||
4 | Anglesea SLSC Anglesea Gold | Anglesea SLSC | 3 | ||
> Palmer, James (M) | |||||
> Penning, Scott (M) | |||||
> Skidmore, Thomas (M) | |||||
> Spiteri, David (M) |
Place | Name | Club | Points | Time | Comments |
1 | Sheppard, Samuel (M) | Half Moon Bay SLSC | 6 | ||
2 | McDougall, Hamish (M) | Half Moon Bay SLSC | 5 | ||
3 | Kinsey, Guy (M) | Ocean Grove SLSC | 4 | ||
4 | Rydberg, Hayden (M) | Point Leo SLSC | 3 | ||
5 | Richter, Zachary (M) | Point Leo SLSC | 2 | ||
6 | Graham, Mark (M) | Ocean Grove SLSC | 1 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Ocean Grove SLSC Team A | Ocean Grove SLSC | 6 | ||
> Coulson, Jesse (M) | |||||
> Graham, Mark (M) | |||||
> Kinsey, Guy (M) | |||||
> Sweeney, Blake (M) | |||||
2 | Half Moon Bay SLSC Team A | Half Moon Bay SLSC | 5 | ||
> Anderton, Bryce (M) | |||||
> Humphreys, Liam (M) | |||||
> McDougall, Hamish (M) | |||||
> Sheppard, Samuel (M) | |||||
3 | Point Leo SLSC Team A | Point Leo SLSC | 4 | ||
> Doherty, Joshua (M) | |||||
> Gray, Caleb (M) | |||||
> Rydberg, Hayden (M) | |||||
> Tierney, Haydn (M) | |||||
4 | Anglesea SLSC Team A | Anglesea SLSC | 3 | ||
> Bruce, Hayden (M) | |||||
> Edmonds, Shane (M) | |||||
> Larke, Stuart (M) | |||||
> Simondson, Joel (M) | |||||
5 | Mordialloc LSC Team B | Mordialloc LSC | 2 | ||
> Lineham, Luke (M) | |||||
> Petropoulos, James (M) | |||||
> Petropoulos, Christopher (M) | |||||
> Weill, Sean (M) | |||||
6 | Point Leo SLSC Team B | Point Leo SLSC | 1 | ||
> Christian, Frank (M) | |||||
> Knight, Ian (M) | |||||
> McFarlane, Thomas (M) | |||||
> Richardson, Samuel (M) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Half Moon Bay SLSC Team A | Half Moon Bay SLSC | 6 | ||
> Fogarty, William (M) | |||||
> Fox, Russel (M) | |||||
> Halls, Tristan (M) | |||||
> Heatley, Joshua (M) | |||||
> McDougall, Hamish (M) | |||||
> Sheppard, Samuel (M) | |||||
2 | Anglesea SLSC Team A | Anglesea SLSC | 5 | ||
> Edmonds, Shane (M) | |||||
> Lowe, Nicholas (M) | |||||
> Mathews, Ben (M) | |||||
> Penney, Thomas (M) | |||||
> Phillips, Samuel (M) | |||||
> Simondson, Joel (M) | |||||
3 | Ocean Grove SLSC Team A | Ocean Grove SLSC | 4 | ||
> Coulson, Jesse (M) | |||||
> Graham, Mark (M) | |||||
> Kinsey, Guy (M) | |||||
> Payne, Mitchell (M) | |||||
> Solterbeck, Kyle (M) | |||||
> Sweeney, Blake (M) | |||||
4 | Half Moon Bay SLSC Team B | Half Moon Bay SLSC | 3 | ||
> Humphreys, Liam (M) | |||||
> Smith, Brendon (M) | |||||
5 | Fairhaven SLSC Team A | Fairhaven SLSC | 2 | ||
> Altman, Timothy (M) | |||||
> Cummins, Bradley (M) | |||||
> Hansen, Darcy (M) | |||||
> Norton, Mitchell (M) | |||||
> Read, Tristan (M) | |||||
> Singleton, Glenn (M) | |||||
6 | Torquay SLSC Team A | Torquay SLSC | 1 | ||
> Dubberley, Ben (M) | |||||
> Livingston, Ashley (M) | |||||
> May, Lachlan (M) | |||||
> Richards, Heath (M) | |||||
> Thomas, Nicholas (M) | |||||
> Tweeddale, Brodie (M) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Anglesea SLSC Anglesea Green | Anglesea SLSC | 6 | ||
> Bird, Melissa (F) | |||||
> Brennan, Callum (M) | |||||
> Brown, Georgina (F) | |||||
> Moore, Emma (F) | |||||
> Nolan, Ryan (M) | |||||
2 | Anglesea SLSC Anglesea Blue | Anglesea SLSC | 5 | ||
> Bent, Keely (F) | |||||
> Clarke, Mitchell (M) | |||||
> Couturier, Joel (M) | |||||
> Davis, Yasmine (F) | |||||
> Tuke, Natalie (F) | |||||
3 | Anglesea SLSC Anglesea White | Anglesea SLSC | 4 | ||
> Dale, Sai (M) | |||||
> Dale, Karen (F) | |||||
> Kinnaird, Louise (F) | |||||
> McIntyre, Penny (F) | |||||
> Waters, Andrew (M) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Mordialloc LSC Team A | Mordialloc LSC | 6 | ||
> Beaton, Callan (M) | |||||
> Carty, Emily (F) | |||||
> Lam, Jemimah (F) | |||||
> Rattenbury, Matthew (M) | |||||
2 | Mornington LSC Team A | Mornington LSC | 5 | ||
> Jacobson, Khyal (M) | |||||
> Tatham, Eliza (F) | |||||
> Tatham, Braydn (M) | |||||
> Whitfort, Claudia (F) | |||||
3 | Anglesea SLSC Team A | Anglesea SLSC | 4 | ||
> Beale, Saxon (M) | |||||
> Huynh, Christabel (F) | |||||
> Jones, Marcus (M) | |||||
> Macaulay, Danielle (F) | |||||
4 | Williamstown Swimming and LSC (Inc.) Team A | Williamstown Swimming and LSC (Inc.) | 3 | ||
> Burgess, Daniel (M) | |||||
> Esdale, Abby (F) | |||||
> Grimes, Isaac (M) | |||||
> Moloney, Rachael (F) | |||||
5 | Black Rock LSC Team A | Black Rock LSC | 2 | ||
> Campisano, Louise (F) | |||||
> Davey, Georgia (F) | |||||
> Fisher, Craig (M) | |||||
> Herrmann, Alastair (M) | |||||
6 | Williamstown Swimming and LSC (Inc.) Team B | Williamstown Swimming and LSC (Inc.) | 1 | ||
> Cridland, Ella (F) | |||||
> Falloon, Kara (F) | |||||
> Thomas, Lachlan (M) | |||||
> Thomas, Alastair (M) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Anglesea SLSC Team A | Anglesea SLSC | 6 | ||
> Hurst, Madeleine (F) | |||||
> Penney, Thomas (M) | |||||
2 | Half Moon Bay SLSC Team E | Half Moon Bay SLSC | 5 | ||
> Fogarty, Sienna (F) | |||||
> Fox, Russel (M) | |||||
3 | Half Moon Bay SLSC Team B | Half Moon Bay SLSC | 4 | ||
> Gibbins, Elisha (F) | |||||
> Goulding, Russ (M) | |||||
4 | Half Moon Bay SLSC Team D | Half Moon Bay SLSC | 3 | ||
> Fox, Cary (M) | |||||
> Hannas, Leah (F) | |||||
5 | Anglesea SLSC Team B | Anglesea SLSC | 2 | ||
> Conroy, Sophie (F) | |||||
> Saunders, Joel (M) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Torquay SLSC Team A | Torquay SLSC | 6 | ||
> Fannon, John (M) | |||||
> Gratwick, Manning (M) | |||||
> Heath, Sonia (F) | |||||
> Kelleher, Jessica (F) | |||||
> Kontelj, Davis (M) | |||||
> Love, Michael (M) | |||||
> Marburg, James (M) | |||||
> Morgan, Jacob (M) | |||||
> Nalder, Joshua (M) | |||||
> Phelps, Nicholas (M) | |||||
> Scarff, Sophia (F) | |||||
> Withers, Sylvie (F) | |||||
2 | Mordialloc LSC Team A | Mordialloc LSC | 5 | ||
> O'Toole, Jodie (F) | |||||
> Pertich, Robert (M) | |||||
> Vaughan, Jason (M) | |||||
> Woods, Meredith (F) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Anglesea SLSC Anglesea Green | Anglesea SLSC | 6 | ||
> Brown, Madeleine (F) | |||||
> Heathcote, Melissa (F) | |||||
> Moore, Emma (F) | |||||
> Perkins, Zoe (F) | |||||
> Wyett, Ruby (F) | |||||
2 | Anglesea SLSC Anglesea Cheeky Devils | Anglesea SLSC | 5 | ||
> Beattie Powell, Ella (F) | |||||
> Brown, Georgina (F) | |||||
> Dale, Mikaela (F) | |||||
> Duckett, Mia (F) | |||||
> Uehara, Hannah (F) | |||||
3 | Anglesea SLSC Anglesea Aces | Anglesea SLSC | 4 | ||
> Bent, Keely (F) | |||||
> Bird, Melissa (F) | |||||
> Davis, Yasmine (F) | |||||
> Geary, Alexandra (F) | |||||
> Tuke, Natalie (F) |
Place | Name | Club | Points | Time | Comments |
1 | Lam, Jemimah (F) | Mordialloc LSC | 6 | ||
2 | Lewtas, Abby (F) | Anglesea SLSC | 5 | ||
3 | Macaulay, Danielle (F) | Anglesea SLSC | 4 | ||
4 | Whitfort, Claudia (F) | Mornington LSC | 3 | ||
5 | Carter, Georgia (F) | Mordialloc LSC | 2 | ||
6 | Russo, Hayley (F) | Anglesea SLSC | 1 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Mordialloc LSC Team D | Mordialloc LSC | 6 | ||
> Carty, Sarah (F) | |||||
> Carty, Emily (F) | |||||
> Lam, Jemimah (F) | |||||
> Zalmstra, Lara (F) | |||||
2 | Williamstown Swimming and LSC (Inc.) Team A | Williamstown Swimming and LSC (Inc.) | 5 | ||
> Cridland, Ella (F) | |||||
> Esdale, Abby (F) | |||||
> Falloon, Kara (F) | |||||
> Moloney, Rachael (F) | |||||
3 | Mordialloc LSC Team B | Mordialloc LSC | 4 | ||
> Carter, Georgia (F) | |||||
> Conroy, Phoebe (F) | |||||
> Ellul, Zoe (F) | |||||
> Foot-Connolly, Caitlin (F) | |||||
4 | Anglesea SLSC Team A | Anglesea SLSC | 3 | ||
> Huynh, Christabel (F) | |||||
> Larkin, Stephanie (F) | |||||
> Macaulay, Danielle (F) | |||||
> Russo, Hayley (F) | |||||
5 | Mornington LSC Team A | Mornington LSC | 2 | ||
> Tatham, Holly (F) | |||||
> Tatham, Eliza (F) | |||||
> Veale, Amy (F) | |||||
> Whitfort, Claudia (F) |
Place | Name | Club | Points | Time | Comments |
1 | Hodgart, Claire (F) | Williamstown Swimming and LSC (Inc.) | 6 | ||
2 | Toone, Ella (F) | Jan Juc SLSC | 5 | ||
3 | Hansen, Abbie (F) | Mornington LSC | 4 | ||
4 | Cain, Justine (F) | Point Lonsdale SLSC | 3 |
Place | Name | Club | Points | Time | Comments |
1 | Whitfort, Claudia (F) | Mornington LSC | 6 | ||
2 | Carty, Emily (F) | Mordialloc LSC | 5 | ||
3 | Zalmstra, Lara (F) | Mordialloc LSC | 4 | ||
4 | Macaulay, Danielle (F) | Anglesea SLSC | 3 | ||
5 | Esdale, Abby (F) | Williamstown Swimming and LSC (Inc.) | 2 | ||
6 | Larkin, Stephanie (F) | Anglesea SLSC | 1 |
Place | Name | Club | Points | Time | Comments |
1 | Ferguson, Lisa (F) | Mordialloc LSC | 6 | 93.25 | |
2 | Cassell-Ashton, Georgia (F) | Point Leo SLSC | 5 | 84 | |
3 | Cester, Caterina (F) | Point Leo SLSC | 4 | 77.5 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Anglesea SLSC Team A | Anglesea SLSC | 6 | ||
> Bray, Sarah (F) | |||||
> Hurst, Madeleine (F) | |||||
2 | Half Moon Bay SLSC Team A | Half Moon Bay SLSC | 5 | ||
> Armstrong, Emma (F) | |||||
> Gibbins, Elisha (F) | |||||
3 | Fairhaven SLSC Team A | Fairhaven SLSC | 4 | ||
> Ambrosi, Joanne (F) | |||||
> Reyntjes, Wendy (F) | |||||
4 | Point Leo SLSC Team A | Point Leo SLSC | 3 | ||
> Cassell-Ashton, Kate (F) | |||||
> Ford, Isabella (F) | |||||
5 | Lorne SLSC Team B | Lorne SLSC | 2 | ||
> Bews, Emily (F) | |||||
> Wadling, Lisa (F) | |||||
6 | Torquay SLSC Team A | Torquay SLSC | 1 | ||
> Burns, Maddison (F) | |||||
> Dubberley, Tess (F) |
Place | Name | Club | Points | Time | Comments |
1 | Dubberley, Tess (F) | Torquay SLSC | 6 | ||
2 | Thomas, Sophie (F) | Warrnambool SLSC | 5 | ||
3 | Reyntjes, Wendy (F) | Fairhaven SLSC | 4 | ||
4 | Armstrong, Emma (F) | Half Moon Bay SLSC | 3 | ||
5 | Conquit, Lucy (F) | Ocean Grove SLSC | 2 | ||
6 | Shanahan, Tylah (F) | Jan Juc SLSC | 1 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Point Leo SLSC Team A | Point Leo SLSC | 6 | ||
> Carr, Emily (F) | |||||
> Cassell-Ashton, Kate (F) | |||||
> Lethlean, Abby (F) | |||||
> Wilkins, Evie (F) | |||||
2 | Torquay SLSC Team A | Torquay SLSC | 5 | ||
> Athanatos, Grace (F) | |||||
> Dubberley, Tess (F) | |||||
> Dubberley, Ashlee (F) | |||||
> Spriggs, Zoe (F) | |||||
3 | Warrnambool SLSC Team A | Warrnambool SLSC | 4 | ||
> Hill, Scarlett (F) | |||||
> Owen, Claudia (F) | |||||
> Stromvall-O'Brien, Elsa (F) | |||||
> Thomas, Sophie (F) | |||||
4 | Black Rock LSC Team A | Black Rock LSC | 3 | ||
> Davey, Georgia (F) | |||||
> Franklyn, Nicola (F) | |||||
> Moncrieff, Rebecca (F) | |||||
> Vinot, Audrey (F) | |||||
5 | Mordialloc LSC Team A | Mordialloc LSC | 2 | ||
> Eastman, Emily (F) | |||||
